The Two Counties road race is a long standing early Season 3/4 cat event traditionally held on the Shropshire, Staffordshire, West Midlands area.
The race is over 7 laps (59 miles) of an undulating course with a ‘draggy’ climb which often separates the field.
Results
Pos | No. | Name | Club | Cat | Time |
---|---|---|---|---|---|
1 | 49 | Oliver Searle | Team Enable MI Racing | 3rd | 02:05:11 |
2 | 1 | Samuel Abbott | Shibden Apex RT | 3rd | +00:01:24 |
3 | 19 | Ian Gilkes | HUUB BCC Race Team | 3rd | +00:01:36 |
4 | 26 | Luke Harris | Halesowen A & CC | 3rd | +00:01:51 |
5 | 28 | Thomas Herbert | Bridgnorth Cycling Club | 3rd | ST |
6 | 11 | Thomas Childs | HUUB WattShop | 4th | ST |
7 | 51 | Matthew Smith | Wylde Green Wheelers | 3rd | ST |
8 | 43 | Chris Pook | Holohan Coaching Race Team | 3rd | ST |
9 | 10 | Chris Childs | Bridgnorth Cycling Club | 3rd | ST |
10 | 21 | Denis Gorman | Kenilworth Wheelers CC | 3rd | ST |
11 | 38 | Nick Morris | Clee Cycles | 3rd | ST |
12 | 25 | Lewis Hale | Army Cycling Union | 4th | ST |
13 | 58 | George Watch | Mid Devon CC | 3rd | ST |
14 | 48 | Troy Rimell | MULE CC | 3rd | ST |
15 | 13 | Ben Coppola | SCOTT Pioneer DJ | 3rd | ST |
16 | 36 | Ted McDaid | Ribble rechrg Race Team | 3rd | ST |
17 | 7 | Luke Cairney | Gannet CC | 3rd | ST |
18 | 45 | Scott Quine | Velo Bavarian RT | 3rd | +00:01:57 |
19 | 53 | Joseph Staddon | Army Cycling Union | 3rd | ST |
20 | 31 | Owen James | Stroud Valley Velos | 4th | ST |
21 | 29 | Isaak Herbert | Halesowen A & CC | 3rd | +00:02:02 |
22 | 35 | Ian McCaul | Onyx Racing Team | 3rd | +00:02:06 |
23 | 56 | Kirk Vickers | Holohan Coaching Race Team | 3rd | +00:02:19 |
24 | 47 | Edward Ray | The Ark Cycles | 3rd | +00:03:58 |
25 | 14 | Mark Crompton | Brereton Wheelers C.C | 3rd | +00:08:33 |
26 | 3 | Sebastian Bacon | Wolverhampton Wheelers | 3rd | ST |
27 | 22 | Jimmie Green | Wylde Green Wheelers | 4th | +00:18:15 |
28 | 12 | George Coombes | Newport Shropshire CC | 4th | ST |
29 | 17 | Mathew Devine | 3rd | @1 lap | |
DNF | 41 | Chris Pawsey | Velo Club Venta | 4th | |
DNF | 34 | Mark McCann | 365 Shutt Ridley | 3rd | |
DNF | 6 | Samuel Brownsword | Solihull CC | 3rd | |
DNF | 18 | Ethan Gatenby | Wolverhampton Wheelers | 4th | |
DNF | 27 | William Harvey | Addform – Vive le Velo | 4th | |
DNF | 20 | Thomas Gittins | Ruthin Cycling Club | 4th | |
DNF | 5 | Nate Bomans | 4th | ||
DNF | 59 | Matthew Wright | Royal Air Force CA | 3rd | |
DNF | 46 | Bailey Rafferty | VC St Raphael | 3rd | |
DNF | 33 | Richard Maltby | Worcester St Johns CC | 3rd | |
DNF | 9 | Tsz Shun Cheung | 4th | ||
DNF | 8 | Philip Campbell | Johnstone Wheelers Cycling Club | 3rd | |
DNF | 32 | Wan Lau | Solihull CC | 3rd | |
DNF | 30 | Joe Homer | Halesowen A & CC | 3rd | |
DNF | 24 | Damion Guest | Wolverhampton Wheelers | 3rd | |
DNF | 50 | William Simons | Halesowen A & CC | 3rd | |
DNF | 55 | Jacob Tipper | 3rd | ||
DNF | 15 | Andrew Dalzell | Team PB Performance | 3rd | |
DNF | 44 | Gary Price | Stolen Goat Race Club | 4th | |
DNF | 57 | Thomas Walker | West Midlands Police CC | 4th | |
DNF | 40 | Kestutis Patinskas | 4th | ||
DNS | 2 | Miles Aubrey | Histon & Impington Bicycle Club | 3rd | |
DNS | 4 | Lubomir Belak | St Ives CC | 3rd | |
DNS | 16 | James davies | MULE CC | 4th | |
DNS | 23 | David Griffiths | Holohan Coaching Race Team | 3rd | |
DNS | 37 | Sebastien Moreau-Hutchins | 4th | ||
DNS | 39 | Karl Moseley | Halesowen A & CC | 3rd | |
DNS | 42 | Matt Peirce | VØRANJE | 3rd | |
DNS | 52 | Konstantinos Somarakis | SPRNT | 3rd | |
DNS | 54 | Joseph Tate | HUUB WattShop | 3rd |
Entries close 1st April 2024, organiser selects entrants
Enter online at British Cycling
Course info, maps and profiles can be found on westmidsroadracing.co.uk or sssccrrl.co.uk
WMRRL entry criteria
First 40 riders to enter will be accepted 2 or 3 weeks from closing date; these riders are guaranteed race entry irrespective of their club/region.
Next 40 riders to enter accepted at closing date; they are selected according to following criteria: 1st priority, WMRRL organising clubs (Gannet; Halesowen; Paramount; Royal Leamington; Solihull; Wolverhampton Wh; Wyre Forest); 2nd priority, other West Mids clubs; others at organisers’ discretion.
If a rider is accepted prior to closing date, and subsequently has to withdraw, they will get a refund. There will be no refunds for riders who withdraw after closing date except in exceptional circumstances.
The West Midlands road race league is a season-long series for men and women based on weekend road races within West Midlands region, mainly 2/3/4 (regional A) and 3rd/4th cat (Regional B). More information and full calendar of races at https://westmidsroadracing.co.uk/west-mids-rr-league/
Prioroty will be given to riders from clubs promoting an event within the 2024 West Midlands Road Race calendar.